Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-7 |
8Oct 24 |
| L16-21 |
7Oct 17 |
| W31-17 |
6Oct 10 |
| L7-13 |
1Sep 5 | Fordham
| W38-0 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Tackles | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | – | – | – | 1 | 24 | 0 | – | – | – | W31-7 | |
8Oct 24 | – | – | – | 2 | 19 | 0 | – | 1 | 17 | L16-21 | |
7Oct 17 | – | – | – | 3 | 28 | 0 | – | – | – | W31-17 | |
6Oct 10 | – | – | – | 2 | 30 | 1 | 1 | – | – | L7-13 | |
1Sep 5 | Fordham | 1 | −3 | 0 | 4 | 50 | 1 | – | – | – | W38-0 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. TKL, tackles. KR, kick returns. KR YDS, kick return yards.