Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 5 | 151 | 12 |
Week by week, from the game lines on the Games tab.
Put Chris Kiel next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games5 games | 2.4 | 30.2 | 12.6 | 2 |
| In wins3 games | 2.7 | 34.0 | 12.8 | 1 |
| In losses2 games | 2.0 | 24.5 | 12.3 | 1 |
| vs FBS4 games | 2.0 | 25.3 | 12.6 | 1 |
| vs FCS1 game | 4.0 | 50.0 | 12.5 | 1 |
| Last 3 games3 games | 2.0 | 23.7 | 11.8 | 0 |
Rates are per game. Taken from the game lines on the Games tab.