Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 5 |
| W54-23 |
9Oct 29 |
| L21-24 |
8Oct 22 |
| L31-34 |
7Oct 17 |
| W49-22 |
6Oct 10 |
| W27-24 |
5Oct 3 |
| W45-17 |
4Sep 26 |
| W46-20 |
3Sep 19 |
| W26-13 |
2Sep 12 | Wagner
| W87-3 |
1Sep 5 |
| W20-13 |
| Week | Opponent | Tackles | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
10Nov 5 | 1 | 1 | – | – | W54-23 | |
9Oct 29 | 6 | 1 | – | – | L21-24 | |
8Oct 22 | 2 | 2 | – | – | L31-34 | |
7Oct 17 | 4 | – | 1 | 2 | W49-22 | |
6Oct 10 | 0 | 1 | – | – | W27-24 | |
5Oct 3 | – | – | 2 | 0 | W45-17 | |
4Sep 26 | 3 | 1 | – | – | W46-20 | |
3Sep 19 | 1 | 1 | 1 | 2 | W26-13 | |
2Sep 12 | Wagner | 1 | – | – | – | W87-3 |
1Sep 5 | 5 | 1 | – | – | W20-13 |
TKL, tackles. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.