Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 474 FBS cornerbacks with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games9 games | 2.6 | 0 | 0 | 8 |
| In wins7 games | 2.1 | 0 | 0 | 5 |
| In losses2 games | 4.0 | 0 | 0 | 3 |
| vs FBS8 games | 2.8 | 0 | 0 | 8 |
| vs FCS1 game | 1.0 | 0 | 0 | 0 |
| Last 3 games3 games | 3.0 | 0 | 0 | 4 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 10 | 23 | 0 |
Put DJ Kelly next to another player with defense stats this season.