Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 5 |
| L29-60 |
8Oct 24 |
| W42-19 |
7Oct 17 |
| W38-34 |
6Oct 8 |
| W31-24 |
5Oct 3 |
| W16-14 |
4Sep 26 |
| W59-45 |
3Sep 19 |
| L6-30 |
2Sep 12 |
| W31-26 |
1Sep 5 | UT Rio Grande Valley
| W45-16 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|
10Nov 5 | 1 | 24 | 0 | 6 | 117 | 2 | 1 | 11 | L29-60 | |
8Oct 24 | 1 | 1 | 0 | 3 | 15 | 0 | – | – | W42-19 | |
7Oct 17 | – | – | – | 3 | 68 | 1 | – | – | W38-34 | |
6Oct 8 | 1 | 30 | 0 | 3 | 24 | 0 | – | – | W31-24 | |
5Oct 3 | 1 | 23 | 0 | 4 | 25 | 0 | – | – | W16-14 | |
4Sep 26 | – | – | – | 3 | 51 | 1 | 2 | 129 | W59-45 | |
3Sep 19 | – | – | – | 1 | 9 | 0 | – | – | L6-30 | |
2Sep 12 | – | – | – | 5 | 83 | 1 | 2 | 43 | W31-26 | |
1Sep 5 | UT Rio Grande Valley | – | – | – | 7 | 42 | 0 | – | – | W45-16 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. KR, kick returns. KR YDS, kick return yards.