Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 9 | 434 | 35 |
Week by week, from the game lines on the Games tab.
Put Mekhi Anderson next to another player with receiving stats this season.
Week 10 · Nov 5
L29-60| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games9 games | 3.9 | 48.2 | 12.4 | 5 |
| In wins7 games | 4.0 | 44.0 | 11.0 | 3 |
| In losses2 games | 3.5 | 63.0 | 18.0 | 2 |
| vs FBS8 games | 3.5 | 49.0 | 14.0 | 5 |
| vs FCS1 game | 7.0 | 42.0 | 6.0 | 0 |
| Last 3 games3 games | 4.0 | 66.7 | 16.7 | 3 |
Rates are per game. Taken from the game lines on the Games tab.