Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L11-34 |
8Oct 24 |
| L27-49 |
7Oct 17 |
| L24-34 |
6Oct 10 |
| W28-25 |
4Sep 26 |
| L27-34 |
3Sep 19 | Mercer
| W44-11 |
2Sep 12 |
| L24-45 |
1Sep 3 |
| L13-14 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | 16/25 | 81 | 0 | 0 | 11 | −8 | 0 | L11-34 | |
8Oct 24 | 17/24 | 186 | 1 | 2 | 5 | 21 | 0 | L27-49 | |
7Oct 17 | 29/38 | 335 | 2 | 1 | 6 | −37 | 0 | L24-34 | |
6Oct 10 | 23/30 | 218 | 1 | 0 | 2 | 17 | 0 | W28-25 | |
4Sep 26 | 26/39 | 268 | 2 | 1 | 8 | 16 | 0 | L27-34 | |
3Sep 19 | Mercer | 15/21 | 249 | 3 | 0 | 1 | −8 | 0 | W44-11 |
2Sep 12 | 26/40 | 221 | 1 | 2 | 7 | −13 | 0 | L24-45 | |
1Sep 3 | 17/23 | 237 | 0 | 0 | 3 | −22 | 0 | L13-14 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.