Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 8 | 1,795 | 10 |
Week by week, from the game lines on the Games tab.
Put Alberto Mendoza next to another player with passing stats this season.
Week 9 · Oct 31
L11-34| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games8 games | 70.4% | 224.4 | 7.5 | 10 | 6 |
| In wins2 games | 74.5% | 233.5 | 9.2 | 4 | 0 |
| In losses6 games | 69.3% | 221.3 | 7.0 | 6 | 6 |
| vs FBS7 games | 70.3% | 220.9 | 7.1 | 7 | 6 |
| vs FCS1 game | 71.4% | 249.0 | 11.9 | 3 | 0 |
| Last 3 games3 games | 71.3% | 200.7 | 6.9 | 3 | 3 |
Rates are per game. Taken from the game lines on the Games tab.