Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| W31-3 |
9Oct 31 |
| W21-16 |
8Oct 24 |
| W21-16 |
5Oct 3 |
| W61-7 |
4Sep 26 |
| W42-18 |
3Sep 19 |
| L6-14 |
2Sep 12 | Mercyhurst
| W70-7 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
10Nov 6 | 2 | 6 | 0 | – | – | – | W31-3 | |
9Oct 31 | 1 | 3 | 0 | 1 | 10 | 0 | W21-16 | |
8Oct 24 | 3 | 39 | 0 | – | – | – | W21-16 | |
5Oct 3 | 1 | 4 | 0 | – | – | – | W61-7 | |
4Sep 26 | 1 | 12 | 0 | – | – | – | W42-18 | |
3Sep 19 | 3 | 12 | 0 | – | – | – | L6-14 | |
2Sep 12 | Mercyhurst | 2 | 10 | 1 | – | – | – | W70-7 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.