Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS running backs need at least 10 carries per team game to be ranked.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games7 games | 1.9 | 12.3 | 6.6 | 1 |
| In wins6 games | 1.7 | 12.3 | 7.4 | 1 |
| In losses1 game | 3.0 | 12.0 | 4.0 | 0 |
| vs FBS6 games | 1.8 | 12.7 | 6.9 | 0 |
| vs FCS1 game | 2.0 | 10.0 | 5.0 | 1 |
| Last 3 games3 games | 2.0 | 16.0 | 8.0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 7 | 86 | 1 |
Week by week, from the game lines on the Games tab.
Put Deshaun Buchanan next to another player with rushing stats this season.