Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 23 |
| L35-38 |
7Oct 17 |
| W38-17 |
6Oct 10 |
| L26-34 |
5Oct 1 |
| L44-45 |
4Sep 26 |
| L6-34 |
3Sep 19 | East Texas A&M
| W42-0 |
2Sep 12 |
| W23-17 |
1Sep 5 |
| W24-10 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
8Oct 23 | 8 | – | 1 | – | – | L35-38 | |
7Oct 17 | 12 | 0.5 | – | – | – | W38-17 | |
6Oct 10 | 6 | – | – | 1 | 0 | L26-34 | |
5Oct 1 | 7 | – | 1 | – | – | L44-45 | |
4Sep 26 | 5 | – | 2 | – | – | L6-34 | |
3Sep 19 | East Texas A&M | 2 | – | – | – | – | W42-0 |
2Sep 12 | 2 | – | – | – | – | W23-17 | |
1Sep 5 | 5 | – | 1 | 1 | 0 | W24-10 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.