Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 590 FBS safeties with a recorded stat.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 8 | 47 | 0.5 |
Put Tyson Williams next to another player with defense stats this season.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games8 games | 5.9 | 0.5 | 0 | 5 |
| In wins4 games | 5.3 | 0.5 | 0 | 1 |
| In losses4 games | 6.5 | 0 | 0 | 4 |
| vs FBS7 games | 6.4 | 0.5 | 0 | 5 |
| vs FCS1 game | 2.0 | 0 | 0 | 0 |
| Last 3 games3 games | 8.7 | 0.5 | 0 | 1 |
Rates are per game. Taken from the game lines on the Games tab.