Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| W29-28 |
9Oct 31 |
| L26-34 |
8Oct 24 |
| W39-3 |
6Oct 10 |
| W52-31 |
5Oct 3 |
| W34-7 |
4Sep 26 |
| W34-24 |
3Sep 19 |
| W42-17 |
2Sep 12 |
| L17-28 |
1Sep 5 | Northern Arizona
| W35-7 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
10Nov 6 | 3/3 | 2/2 | W29-28 | |
9Oct 31 | 2/2 | 2/3 | L26-34 | |
8Oct 24 | 1/2 | 3/3 | W39-3 | |
6Oct 10 | 1/2 | 7/7 | W52-31 | |
5Oct 3 | 2/2 | 4/4 | W34-7 | |
4Sep 26 | 2/4 | 4/4 | W34-24 | |
3Sep 19 | 0/0 | 6/6 | W42-17 | |
2Sep 12 | 1/1 | 2/2 | L17-28 | |
1Sep 5 | Northern Arizona | 0/0 | 5/5 | W35-7 |
FG, field goals made and tried. XP, extra points made and tried.