Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 103 FBS kickers with at least 0.8 field goals made per team game, for the percentage.
| Season | Games with a stat | Points | Field goals made |
|---|---|---|---|
| 9 | 71 | 12 |
Put Michael Salgado-Medina next to another player with kicking stats this season.
| Split | Field goals made and tried | Field goal percentage | Extra points made and tried |
|---|---|---|---|
| All games9 games | 12/16 | 75.0% | 35/36 |
| In wins7 games | 9/13 | 69.2% | 31/31 |
| In losses2 games | 3/3 | 100.0% | 4/5 |
| vs FBS8 games | 12/16 | 75.0% | 30/31 |
| vs FCS1 game | 0/0 | – | 5/5 |
| Last 3 games3 games | 6/7 | 85.7% | 7/8 |
Rates are per game. Taken from the game lines on the Games tab.