Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W38-32 |
6Oct 8 |
| L49-56 |
5Oct 3 |
| L20-23 |
4Sep 26 |
| W17-14 |
3Sep 19 |
| L7-31 |
2Sep 12 | West Georgia
| W52-7 |
1Sep 5 |
| L24-42 |
| Week | Opponent | Tackles | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
8Oct 24 | 1 | – | 1 | 0 | W38-32 | |
6Oct 8 | 1 | – | – | – | L49-56 | |
5Oct 3 | 2 | – | – | – | L20-23 | |
4Sep 26 | 4 | – | – | – | W17-14 | |
3Sep 19 | 3 | – | – | – | L7-31 | |
2Sep 12 | West Georgia | 1 | – | – | – | W52-7 |
1Sep 5 | 6 | 1 | 1 | 0 | L24-42 |
TKL, tackles. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.