Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 590 FBS safeties with a recorded stat.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 7 | 18 | 1 |
Put Brandon Greil next to another player with defense stats this season.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games7 games | 2.6 | 1 | 0 | 0 |
| In wins3 games | 2.0 | 0 | 0 | 0 |
| In losses4 games | 3.0 | 1 | 0 | 0 |
| vs FBS6 games | 2.8 | 1 | 0 | 0 |
| vs FCS1 game | 1.0 | 0 | 0 | 0 |
| Last 3 games3 games | 1.3 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.