Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| W24-0 |
7Oct 13 |
| W27-24 |
6Oct 7 |
| W27-26 |
4Sep 26 |
| W23-13 |
3Sep 19 |
| W31-27 |
2Sep 12 |
| L27-29 |
1Sep 5 | Eastern Kentucky
| W49-7 |
1Aug 29 |
| L7-33 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Oct 28 | – | – | – | – | – | – | – | 2 | 10 | 0 | – | – | W24-0 | |
7Oct 13 | – | – | – | – | 1 | −3 | 0 | 4 | 18 | 0 | 4 | 102 | W27-24 | |
6Oct 7 | – | – | – | – | – | – | – | 3 | 8 | 1 | – | – | W27-26 | |
4Sep 26 | – | – | – | – | 1 | 5 | 0 | 3 | 43 | 0 | 1 | 16 | W23-13 | |
3Sep 19 | – | – | – | – | 2 | 8 | 0 | 1 | 7 | 0 | – | – | W31-27 | |
2Sep 12 | 1/1 | 14 | 0 | 0 | – | – | – | 5 | 39 | 0 | 1 | 26 | L27-29 | |
1Sep 5 | Eastern Kentucky | – | – | – | – | 1 | −4 | 0 | 7 | 144 | 4 | – | – | W49-7 |
1Aug 29 | – | – | – | – | 1 | 7 | 0 | 2 | 5 | 0 | 2 | 31 | L7-33 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. KR, kick returns. KR YDS, kick return yards.