Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 8 | 274 | 27 |
Week by week, from the game lines on the Games tab.
Put Jamill Williams next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games8 games | 3.4 | 34.3 | 10.1 | 5 |
| In wins6 games | 3.3 | 38.3 | 11.5 | 5 |
| In losses2 games | 3.5 | 22.0 | 6.3 | 0 |
| vs FBS7 games | 2.9 | 18.6 | 6.5 | 1 |
| vs FCS1 game | 7.0 | 144.0 | 20.6 | 4 |
| Last 3 games3 games | 3.0 | 12.0 | 4.0 | 1 |
Rates are per game. Taken from the game lines on the Games tab.