Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 27 |
| W35-21 |
8Oct 20 |
| W61-38 |
7Oct 13 |
| L30-33 |
5Oct 2 |
| L14-30 |
4Sep 26 |
| L3-42 |
3Sep 19 |
| W22-14 |
2Sep 12 |
| L26-35 |
1Sep 3 | Merrimack
| W42-7 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 27 | 13 | 49 | 0 | 2 | 25 | 1 | W35-21 | |
8Oct 20 | 13 | 101 | 1 | 1 | 12 | 1 | W61-38 | |
7Oct 13 | 6 | 19 | 0 | 1 | 12 | 0 | L30-33 | |
5Oct 2 | 7 | 6 | 0 | – | – | – | L14-30 | |
4Sep 26 | 12 | 49 | 0 | – | – | – | L3-42 | |
3Sep 19 | 11 | 28 | 1 | 2 | 10 | 0 | W22-14 | |
2Sep 12 | 16 | 109 | 0 | – | – | – | L26-35 | |
1Sep 3 | Merrimack | 6 | 19 | 0 | – | – | – | W42-7 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.