Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 107 FBS running backs with at least 10 carries per team game.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 8 | 380 | 2 |
Week by week, from the game lines on the Games tab.
Put Jo Silver next to another player with rushing stats this season.
Week 9 · Oct 27
W35-21| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games8 games | 10.5 | 47.5 | 4.5 | 2 |
| In wins4 games | 10.8 | 49.3 | 4.6 | 2 |
| In losses4 games | 10.3 | 45.8 | 4.5 | 0 |
| vs FBS7 games | 11.1 | 51.6 | 4.6 | 2 |
| vs FCS1 game | 6.0 | 19.0 | 3.2 | 0 |
| Last 3 games3 games | 10.7 | 56.3 | 5.3 | 1 |
Rates are per game. Taken from the game lines on the Games tab.