Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W34-26 |
8Oct 24 |
| L24-37 |
7Oct 17 |
| W53-25 |
5Oct 3 |
| W29-7 |
4Sep 26 |
| W49-14 |
3Sep 18 |
| W28-26 |
2Sep 12 |
| W35-24 |
1Sep 5 | Abilene Christian
| W33-10 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 14 | 0.5 | 0.5 | – | – | – | W34-26 | |
8Oct 24 | 11 | 0.5 | 0.5 | – | – | – | L24-37 | |
7Oct 17 | 8 | 0.5 | 1 | 2 | – | – | W53-25 | |
5Oct 3 | 7 | – | 1 | – | – | – | W29-7 | |
4Sep 26 | 8 | – | – | – | 2 | 46 | W49-14 | |
3Sep 18 | 6 | – | – | 1 | – | – | W28-26 | |
2Sep 12 | 9 | – | – | – | – | – | W35-24 | |
1Sep 5 | Abilene Christian | 3 | – | 1 | – | – | – | W33-10 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.