Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 1159 FBS linebackers with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games8 games | 8.3 | 4 | 1.5 | 3 |
| In wins7 games | 7.9 | 3.5 | 1 | 3 |
| In losses1 game | 11.0 | 0.5 | 0.5 | 0 |
| vs FBS7 games | 9.0 | 3 | 1.5 | 3 |
| vs FCS1 game | 3.0 | 1 | 0 | 0 |
| Last 3 games3 games | 11.0 | 2 | 1.5 | 2 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 8 | 66 | 4 |
Put Austin Romaine next to another player with defense stats this season.