Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| L28-44 |
7Oct 13 |
| W33-30 |
4Sep 26 |
| L13-23 |
2Sep 12 |
| L26-28 |
1Sep 5 | Murray State
| W38-14 |
| Week | Opponent | Catches | Yards | Touchdowns | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 28 | 2 | 21 | 0 | 1 | 5 | L28-44 | |
7Oct 13 | – | – | – | 1 | 3 | W33-30 | |
4Sep 26 | 2 | 19 | 0 | – | – | L13-23 | |
2Sep 12 | 1 | 13 | 0 | 1 | 1 | L26-28 | |
1Sep 5 | Murray State | 2 | 11 | 0 | – | – | W38-14 |
REC, catches. YDS, yards. TD, touchdowns. PR, punt returns. PR YDS, punt return yards.