Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS wide receivers need at least 1.25 catches per team game to be ranked.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games4 games | 1.8 | 16.0 | 9.1 | 0 |
| In wins1 game | 2.0 | 11.0 | 5.5 | 0 |
| In losses3 games | 1.7 | 17.7 | 10.6 | 0 |
| vs FBS3 games | 1.7 | 17.7 | 10.6 | 0 |
| vs FCS1 game | 2.0 | 11.0 | 5.5 | 0 |
| Last 3 games3 games | 1.7 | 17.7 | 10.6 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 4 | 64 | 7 |
Week by week, from the game lines on the Games tab.
Put Hogan Wasson next to another player with receiving stats this season.