Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| L28-29 |
9Oct 31 |
| W22-16 |
8Oct 24 |
| L20-24 |
7Oct 17 |
| W17-6 |
5Oct 3 |
| L10-17 |
4Sep 26 |
| L13-21 |
3Sep 19 |
| W31-7 |
2Sep 12 | Grambling
| W63-7 |
1Aug 29 |
| L10-15 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
10Nov 6 | 28/41 | 232 | 1 | 1 | 9 | 12 | 2 | L28-29 | |
9Oct 31 | 13/29 | 141 | 0 | 0 | 15 | 87 | 1 | W22-16 | |
8Oct 24 | 33/47 | 372 | 1 | 1 | 12 | 26 | 1 | L20-24 | |
7Oct 17 | 21/36 | 294 | 2 | 1 | 8 | −12 | 0 | W17-6 | |
5Oct 3 | 18/25 | 187 | 1 | 1 | 7 | −27 | 0 | L10-17 | |
4Sep 26 | 25/40 | 310 | 0 | 2 | 6 | −16 | 0 | L13-21 | |
3Sep 19 | 21/29 | 337 | 3 | 1 | 7 | 20 | 0 | W31-7 | |
2Sep 12 | Grambling | 24/31 | 391 | 4 | 0 | 8 | 53 | 0 | W63-7 |
1Aug 29 | 20/32 | 175 | 0 | 0 | 4 | −22 | 0 | L10-15 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.