Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 9 | 2,439 | 12 |
Week by week, from the game lines on the Games tab.
Put Jaden Craig next to another player with passing stats this season.
| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games9 games | 65.5% | 271.0 | 7.9 | 12 | 7 |
| In wins4 games | 63.2% | 290.8 | 9.3 | 9 | 2 |
| In losses5 games | 67.0% | 255.2 | 6.9 | 3 | 5 |
| vs FBS8 games | 64.2% | 256.0 | 7.3 | 8 | 7 |
| vs FCS1 game | 77.4% | 391.0 | 12.6 | 4 | 0 |
| Last 3 games3 games | 63.2% | 248.3 | 6.4 | 2 | 2 |
Rates are per game. Taken from the game lines on the Games tab.