Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| L13-24 |
9Oct 31 |
| L10-17 |
7Oct 17 |
| L14-17 |
6Oct 10 |
| L17-20 |
5Oct 3 |
| W48-23 |
4Sep 26 |
| W31-13 |
3Sep 19 | North Dakota
| W34-7 |
2Sep 12 |
| W56-7 |
1Sep 5 |
| W49-21 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Kick returns | Kick return yards | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Nov 6 | – | – | – | 6 | 93 | 1 | 3 | 54 | 2 | 35 | L13-24 | |
9Oct 31 | 1 | 10 | 0 | 6 | 65 | 0 | 1 | 37 | 4 | 46 | L10-17 | |
7Oct 17 | 1 | −3 | 0 | 2 | 37 | 0 | – | – | 2 | −9 | L14-17 | |
6Oct 10 | – | – | – | 9 | 108 | 0 | – | – | 1 | 2 | L17-20 | |
5Oct 3 | – | – | – | 2 | 11 | 0 | – | – | 3 | 25 | W48-23 | |
4Sep 26 | – | – | – | 1 | 12 | 0 | – | – | 1 | 12 | W31-13 | |
3Sep 19 | North Dakota | 1 | 5 | 0 | 2 | 35 | 0 | – | – | 3 | 25 | W34-7 |
2Sep 12 | – | – | – | 8 | 115 | 2 | – | – | 4 | 12 | W56-7 | |
1Sep 5 | 1 | 8 | 0 | 5 | 60 | 0 | – | – | 1 | 9 | W49-21 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. KR, kick returns. KR YDS, kick return yards. PR, punt returns. PR YDS, punt return yards.