Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 9 | 536 | 41 |
Week by week, from the game lines on the Games tab.
Put Jacory Barney Jr. next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games9 games | 4.6 | 59.6 | 13.1 | 3 |
| In wins5 games | 3.6 | 46.6 | 12.9 | 2 |
| In losses4 games | 5.8 | 75.8 | 13.2 | 1 |
| vs FBS8 games | 4.9 | 62.6 | 12.8 | 3 |
| vs FCS1 game | 2.0 | 35.0 | 17.5 | 0 |
| Last 3 games3 games | 4.7 | 65.0 | 13.9 | 1 |
Rates are per game. Taken from the game lines on the Games tab.