Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W39-3 |
6Oct 10 |
| W52-31 |
5Oct 3 |
| W34-7 |
4Sep 26 |
| W34-24 |
3Sep 19 |
| W42-17 |
2Sep 12 |
| L17-28 |
1Sep 5 | Northern Arizona
| W35-7 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|
8Oct 24 | 2 | – | – | W39-3 | |
6Oct 10 | 4 | 1 | 1 | W52-31 | |
5Oct 3 | 5 | – | – | W34-7 | |
4Sep 26 | 6 | 0.5 | 1 | W34-24 | |
3Sep 19 | 3 | – | – | W42-17 | |
2Sep 12 | 2 | – | 1 | L17-28 | |
1Sep 5 | Northern Arizona | 1 | – | – | W35-7 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up.