Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 474 FBS cornerbacks with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games7 games | 3.3 | 1.5 | 0 | 3 |
| In wins6 games | 3.5 | 1.5 | 0 | 2 |
| In losses1 game | 2.0 | 0 | 0 | 1 |
| vs FBS6 games | 3.7 | 1.5 | 0 | 3 |
| vs FCS1 game | 1.0 | 0 | 0 | 0 |
| Last 3 games3 games | 3.7 | 1 | 0 | 1 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 7 | 23 | 1.5 |
Put Jay'Vion Cole next to another player with defense stats this season.