Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 30 |
| L10-31 |
8Oct 24 |
| W35-20 |
7Oct 17 |
| L2-29 |
6Oct 10 |
| L7-38 |
5Oct 3 |
| L10-13 |
4Sep 26 |
| W26-13 |
3Sep 19 |
| L3-59 |
2Sep 12 | Wofford
| W36-15 |
1Sep 5 |
| L0-57 |
| Week | Opponent | Tackles | Passes broken up | Result |
|---|---|---|---|---|
9Oct 30 | 3 | 1 | L10-31 | |
8Oct 24 | 3 | 2 | W35-20 | |
7Oct 17 | 2 | – | L2-29 | |
6Oct 10 | 2 | – | L7-38 | |
5Oct 3 | 4 | 1 | L10-13 | |
4Sep 26 | 1 | 1 | W26-13 | |
3Sep 19 | 5 | – | L3-59 | |
2Sep 12 | Wofford | 5 | – | W36-15 |
1Sep 5 | 7 | – | L0-57 |
TKL, tackles. PBU, passes broken up.