Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 842 FBS defensive backs with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games9 games | 3.6 | 0 | 0 | 5 |
| In wins3 games | 3.0 | 0 | 0 | 3 |
| In losses6 games | 3.8 | 0 | 0 | 2 |
| vs FBS8 games | 3.4 | 0 | 0 | 5 |
| vs FCS1 game | 5.0 | 0 | 0 | 0 |
| Last 3 games3 games | 2.7 | 0 | 0 | 3 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 9 | 32 | 0 |
Put A'tiq Muhammad next to another player with defense stats this season.