Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L16-23 |
8Oct 24 |
| W13-10 |
6Oct 10 |
| L13-41 |
5Oct 3 |
| W20-14 |
4Sep 26 |
| W27-24 |
2Sep 12 |
| L13-38 |
1Sep 3 | Eastern Illinois
| W59-7 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 7 | 43 | 0 | 3 | 1 | 0 | L16-23 | |
8Oct 24 | 12 | 20 | 1 | 1 | 11 | 0 | W13-10 | |
6Oct 10 | 7 | 15 | 0 | 7 | 51 | 0 | L13-41 | |
5Oct 3 | 18 | 32 | 1 | 3 | 32 | 1 | W20-14 | |
4Sep 26 | 19 | 36 | 0 | 4 | 36 | 0 | W27-24 | |
2Sep 12 | 6 | 15 | 0 | 1 | 5 | 0 | L13-38 | |
1Sep 3 | Eastern Illinois | 14 | 56 | 3 | 3 | 31 | 0 | W59-7 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.