Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 107 FBS running backs with at least 10 carries per team game.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 7 | 217 | 5 |
Week by week, from the game lines on the Games tab.
Put Darius Taylor next to another player with rushing stats this season.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games7 games | 11.9 | 31.0 | 2.6 | 5 |
| In wins4 games | 15.8 | 36.0 | 2.3 | 5 |
| In losses3 games | 6.7 | 24.3 | 3.6 | 0 |
| vs FBS6 games | 11.5 | 26.8 | 2.3 | 2 |
| vs FCS1 game | 14.0 | 56.0 | 4.0 | 3 |
| Last 3 games3 games | 8.7 | 26.0 | 3.0 | 1 |
Rates are per game. Taken from the game lines on the Games tab.