Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 6 |
| W29-28 |
9Oct 31 |
| L26-34 |
8Oct 24 |
| W39-3 |
6Oct 10 |
| W52-31 |
5Oct 3 |
| W34-7 |
4Sep 26 |
| W34-24 |
3Sep 19 |
| W42-17 |
2Sep 12 |
| L17-28 |
1Sep 5 | Northern Arizona
| W35-7 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
10Nov 6 | 24/37 | 313 | 2 | 1 | 11 | 38 | 1 | W29-28 | |
9Oct 31 | 33/45 | 417 | 1 | 0 | 10 | −25 | 0 | L26-34 | |
8Oct 24 | 27/34 | 308 | 2 | 0 | 3 | 18 | 0 | W39-3 | |
6Oct 10 | 16/23 | 341 | 3 | 1 | 3 | 1 | 0 | W52-31 | |
5Oct 3 | 25/37 | 284 | 2 | 1 | 8 | 17 | 1 | W34-7 | |
4Sep 26 | 22/36 | 297 | 4 | 1 | 11 | 20 | 0 | W34-24 | |
3Sep 19 | 31/34 | 325 | 4 | 0 | 6 | 4 | 1 | W42-17 | |
2Sep 12 | 23/31 | 230 | 1 | 1 | 11 | 38 | 1 | L17-28 | |
1Sep 5 | Northern Arizona | 23/30 | 279 | 2 | 0 | 5 | 24 | 0 | W35-7 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.