Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 9 | 2,794 | 21 |
Week by week, from the game lines on the Games tab.
Put Noah Fifita next to another player with passing stats this season.
| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games9 games | 73.0% | 310.4 | 9.1 | 21 | 5 |
| In wins7 games | 72.7% | 306.7 | 9.3 | 19 | 4 |
| In losses2 games | 73.7% | 323.5 | 8.5 | 2 | 1 |
| vs FBS8 games | 72.6% | 314.4 | 9.1 | 19 | 5 |
| vs FCS1 game | 76.7% | 279.0 | 9.3 | 2 | 0 |
| Last 3 games3 games | 72.4% | 346.0 | 8.9 | 5 | 1 |
Rates are per game. Taken from the game lines on the Games tab.