Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS players need at least 10 carries per team game to be ranked.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games6 games | 3.5 | 23.5 | 6.7 | 0 |
| In wins4 games | 3.0 | 25.5 | 8.5 | 0 |
| In losses2 games | 4.5 | 19.5 | 4.3 | 0 |
| vs FBS5 games | 3.6 | 16.8 | 4.7 | 0 |
| vs FCS1 game | 3.0 | 57.0 | 19.0 | 0 |
| Last 3 games3 games | 2.3 | 9.7 | 4.1 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 6 | 141 | 0 |
Week by week, from the game lines on the Games tab.
Put James Lee next to another player with rushing stats this season.