Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
7Oct 17 |
| L23-26 |
6Oct 10 |
| L31-38 |
5Oct 3 |
| W26-6 |
2Sep 12 |
| W49-3 |
1Sep 4 |
| L0-39 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|---|---|---|
7Oct 17 | – | – | – | – | – | – | 1 | L23-26 | |
6Oct 10 | – | – | – | 1 | 6 | 0 | – | L31-38 | |
5Oct 3 | 1 | 5 | 0 | – | – | – | – | W26-6 | |
2Sep 12 | 1 | 11 | 0 | – | – | – | – | W49-3 | |
1Sep 4 | 1 | 3 | 0 | – | – | – | – | L0-39 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. TKL, tackles.