Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
7Oct 17 |
| W48-30 |
6Oct 10 |
| W66-14 |
5Oct 3 |
| W56-26 |
4Sep 26 |
| W33-7 |
3Sep 19 | Montana
| W52-17 |
2Sep 12 |
| L24-35 |
1Sep 5 |
| L20-33 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|
7Oct 17 | – | – | – | – | – | – | 2 | 20 | W48-30 | |
6Oct 10 | 9 | 25 | 0 | – | – | – | – | – | W66-14 | |
5Oct 3 | 3 | 12 | 0 | – | – | – | – | – | W56-26 | |
4Sep 26 | 1 | 2 | 0 | – | – | – | – | – | W33-7 | |
3Sep 19 | Montana | 14 | 56 | 0 | – | – | – | – | – | W52-17 |
2Sep 12 | – | – | – | 1 | 0 | 0 | 2 | 29 | L24-35 | |
1Sep 5 | 2 | 8 | 0 | – | – | – | – | – | L20-33 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. KR, kick returns. KR YDS, kick return yards.