Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS running backs need at least 10 carries per team game to be ranked.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games4 games | 2.0 | 8.5 | 4.3 | 0 |
| In wins1 game | 1.0 | 16.0 | 16.0 | 0 |
| In losses3 games | 2.3 | 6.0 | 2.6 | 0 |
| vs FBS3 games | 2.3 | 6.0 | 2.6 | 0 |
| vs FCS1 game | 1.0 | 16.0 | 16.0 | 0 |
| Last 3 games3 games | 1.7 | 11.7 | 7.0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 4 | 34 | 0 |
Week by week, from the game lines on the Games tab.
Put Elias Brown next to another player with rushing stats this season.