Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 8 | 560 | 36 |
Week by week, from the game lines on the Games tab.
Put Sam Pickett III next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games8 games | 4.5 | 70.0 | 15.6 | 4 |
| In wins5 games | 5.2 | 74.0 | 14.2 | 3 |
| In losses3 games | 3.3 | 63.3 | 19.0 | 1 |
| vs FBS7 games | 4.4 | 69.1 | 15.6 | 2 |
| vs FCS1 game | 5.0 | 76.0 | 15.2 | 2 |
| Last 3 games3 games | 5.0 | 75.7 | 15.1 | 1 |
Rates are per game. Taken from the game lines on the Games tab.