Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 474 FBS cornerbacks with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games7 games | 2.3 | 0 | 0 | 0 |
| In wins5 games | 2.2 | 0 | 0 | 0 |
| In losses2 games | 2.5 | 0 | 0 | 0 |
| vs FBS6 games | 2.5 | 0 | 0 | 0 |
| vs FCS1 game | 1.0 | 0 | 0 | 0 |
| Last 3 games3 games | 3.7 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 7 | 16 | 0 |
Put Ahamad Chapman next to another player with defense stats this season.