Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L9-17 |
7Oct 17 |
| L31-38 |
6Oct 10 |
| L20-34 |
5Oct 3 |
| W17-13 |
4Sep 25 |
| L17-21 |
3Sep 19 |
| L48-49 |
2Sep 12 |
| L9-27 |
1Sep 5 | Rhode Island
| W38-14 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 14 | – | – | – | L9-17 | |
7Oct 17 | 8 | 1 | 1.5 | – | L31-38 | |
6Oct 10 | 3 | – | – | – | L20-34 | |
5Oct 3 | 10 | – | – | – | W17-13 | |
4Sep 25 | 8 | – | – | – | L17-21 | |
3Sep 19 | 12 | – | 1 | 1 | L48-49 | |
2Sep 12 | 12 | 1 | 1 | – | L9-27 | |
1Sep 5 | Rhode Island | 8 | – | – | – | W38-14 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.