Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L38-45 |
6Oct 10 |
| W38-7 |
5Oct 3 |
| W20-17 |
4Sep 26 |
| L7-32 |
2Sep 12 | Monmouth
| W49-14 |
| Week | Opponent | Catches | Yards | Touchdowns | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|
8Oct 24 | – | – | – | 1 | 11 | L38-45 | |
6Oct 10 | 1 | 6 | 0 | – | – | W38-7 | |
5Oct 3 | 1 | 16 | 0 | 1 | 5 | W20-17 | |
4Sep 26 | 1 | 3 | 0 | – | – | L7-32 | |
2Sep 12 | Monmouth | – | – | – | 1 | 11 | W49-14 |
REC, catches. YDS, yards. TD, touchdowns. KR, kick returns. KR YDS, kick return yards.