Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W52-24 |
7Oct 17 |
| W34-26 |
6Oct 9 |
| W44-20 |
5Oct 3 |
| L28-31 |
4Sep 26 |
| L27-30 |
3Sep 19 |
| W41-31 |
2Sep 11 | Villanova
| W59-13 |
1Sep 6 |
| L38-41 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
9Oct 31 | 1/2 | 7/7 | W52-24 | |
7Oct 17 | 0/0 | 4/5 | W34-26 | |
6Oct 9 | 1/2 | 5/6 | W44-20 | |
5Oct 3 | 0/0 | 4/4 | L28-31 | |
4Sep 26 | 2/3 | 3/3 | L27-30 | |
3Sep 19 | 0/0 | 5/6 | W41-31 | |
2Sep 11 | Villanova | 1/1 | 5/5 | W59-13 |
1Sep 6 | 3/3 | 3/3 | L38-41 |
FG, field goals made and tried. XP, extra points made and tried.