Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 842 FBS defensive backs with a recorded stat.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 8 | 35 | 7.5 |
Put Donnie Smith next to another player with defense stats this season.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games8 games | 4.4 | 7.5 | 7 | 5 |
| In wins4 games | 4.8 | 4.5 | 4 | 2 |
| In losses4 games | 4.0 | 3 | 3 | 3 |
| vs FBS7 games | 4.3 | 6.5 | 6 | 5 |
| vs FCS1 game | 5.0 | 1 | 1 | 0 |
| Last 3 games3 games | 5.0 | 2 | 2 | 4 |
Rates are per game. Taken from the game lines on the Games tab.