Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 7 | 272 | 19 |
Week by week, from the game lines on the Games tab.
Put Dwayne Early Jr. next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games7 games | 2.7 | 38.9 | 14.3 | 0 |
| In wins6 games | 3.0 | 43.7 | 14.6 | 0 |
| In losses1 game | 1.0 | 10.0 | 10.0 | 0 |
| vs FBS5 games | 2.8 | 44.8 | 16.0 | 0 |
| vs FCS2 games | 2.5 | 24.0 | 9.6 | 0 |
| Last 3 games3 games | 3.0 | 45.7 | 15.2 | 0 |
Rates are per game. Taken from the game lines on the Games tab.