Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
5Oct 3 |
| W39-31 |
4Sep 26 |
| W38-10 |
2Sep 12 |
| L6-44 |
1Sep 5 |
| W21-6 |
1Aug 29 |
| L21-27 |
| Week | Opponent | Tackles | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|
5Oct 3 | – | – | 1 | 44 | W39-31 | |
4Sep 26 | 1 | – | – | – | W38-10 | |
2Sep 12 | 2 | 1 | – | – | L6-44 | |
1Sep 5 | 5 | 1 | 1 | 0 | W21-6 | |
1Aug 29 | 1 | – | – | – | L21-27 |
TKL, tackles. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.