Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 84 FBS punters with at least 3.6 punts per team game, for the average.
| Split | Punts per game | Yards per punt |
|---|---|---|
| All games10 games | 3.7 | 44.2 |
| In wins6 games | 2.7 | 45.4 |
| In losses4 games | 5.3 | 43.2 |
| Season | Games with a stat | Average | Punts |
|---|---|---|---|
| Ole Miss2026 | 10 | 44.2 | 37 |
Put Oscar Bird next to another player with punting stats this season.
| Last 3 games3 games | 4.0 | 40.7 |
|---|
Rates are per game. Taken from the game lines on the Games tab.