Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 8 | 1,110 | 53 |
Week by week, from the game lines on the Games tab.
Put Jesse Legree next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games8 games | 6.6 | 138.8 | 20.9 | 14 |
| In wins5 games | 6.6 | 132.8 | 20.1 | 11 |
| In losses3 games | 6.7 | 148.7 | 22.3 | 3 |
| vs FBS7 games | 7.0 | 144.3 | 20.6 | 13 |
| vs FCS1 game | 4.0 | 100.0 | 25.0 | 1 |
| Last 3 games3 games | 8.3 | 123.0 | 14.8 | 5 |
Rates are per game. Taken from the game lines on the Games tab.